Remuneration
Supervisory Board
Tryg's Supervisory Board receives a fixed, annual fee which has been approved by our shareholders at the Annual General Meeting.
Supervisory Board
Tryg's Supervisory Board receives a fixed, annual fee which has been approved by our shareholders at the Annual General Meeting.
The members of the Supervisory Board receive a fixed, annual fee. The fee is approved by our shareholders at the Annual General Meeting
DKK | Base fee | Audit Committee | Risk Committee | Remuneration Committee | IT-Data Committee | Nomination Committee | Social contributions (NO/SE)*** | Total |
---|---|---|---|---|---|---|---|---|
Jukka Pertola, Chair | 1,170,000 | 165,000 | 140,000 | 150,000 | 1,625,000 | |||
Torben Nielsen, Dept. Chair* | 780,000 | 240,000 | 240,000 | 110,000 | 100,000 | 1,470,000 | ||
Lene Skole | 390,000 | 160,000 | 160,000 | 710,000 | ||||
Mari Thjømøe | 390,000 | 160,000 | 160,000 | 135,610 | 845,610 | |||
Carl-Viggo Östlund | 390,000 | 110,000 | 210,000 | 72,491 | 782,491 | |||
Ida Sofie Jensen | 390,000 | 110,000 | 140,000 | 100,000 | 740,000 | |||
Tina Snejbjerg | 390,000 | 160,000 | 110,000 | 660,000 | ||||
Elias Bakk | 390,000 | 140,000 | 104,940 | 634,940 | ||||
Karen Bladt | 390,000 | 390,000 | ||||||
Claus Wistoft | 390,000 | 390,000 | ||||||
Gert Ove Mikkelsen | 390,000 | 74,490 | 464,490 | |||||
Charlotte Dietzer | 390,000 | 390,000 | ||||||
Lone Møller Olsen** | 292,500 | 120,000 | 120,000 | 532,500 |
*Also received a fee as Chair of the Board of the subsidiaries Tryg Invest A/S (DKK 250.000) and Kapitalforeningen Tryg Invest Funds (DKK 200.000),
**Joined the Board in March 2021 as an additional member of the Board
*** Employer contributions to social security/tax relating to board members from Sweden and Norway