Remuneration
Supervisory Board
Tryg's Supervisory Board receives a fixed, annual fee which has been approved by our shareholders at the Annual General Meeting.
Supervisory Board
Tryg's Supervisory Board receives a fixed, annual fee which has been approved by our shareholders at the Annual General Meeting.
The members of the Supervisory Board receive a fixed, annual fee. The fee is approved by our shareholders at the Annual General Meeting
DKK | Fee | Audit Committee | Risk Committee | IT-Data Committee* | Remuneration Committee | Nomination Committee | Total |
---|---|---|---|---|---|---|---|
Jukka Pertola | 1,147,548 | 245,000 | 161,250 | 112,500 | 1,666,250 | ||
Torben Nielsen | 765,000 | 236,250 | 232,500 | 75,000 | 1,308,750 | ||
Jesper Hjulmand** | 90,000 | 37,500 | 35,000 | 162,500 | |||
Lene Skole | 382,500 | 157,500 | 155,00 | 695,000 | |||
Mari Thjømøe | 382,500 | 157,500 | 155,000 | 695,000 | |||
Carl-Viggo Östlund | 382,5000 | 297,500 | 107,500 | 787,500 | |||
Ida Sofie Jensen | 382,500 | 245,000 | 107,500 | 75,000 | 810,000 | ||
Tina Snejbjerg | 382,500 | 155,000 | 537,500 | ||||
Lone Hansen | 382,500 | 245,000 | 627,500 | ||||
Tom Eiling | 382,5000 | 107,500 | 490,000 | ||||
Anders Hjulmand** | 90,000 | 90,000 | |||||
Elias Bakk | 382.500 | 382,500 | |||||
Karen Bladt*** | 292,500 | 292,500 | |||||
Claus Wistoft*** | 295,500 | 295,500 |
* One-off fee of DKK 140,000 in 2018/2019. IT-Data Committee became permanent as of 1 April 2019.
** Resigned from the Supervisory Board in March 2019.
*** Joined the Supervisory Board in March 2019.