Annual General Meeting 2026
The AGM 2026 of Tryg A/S has been held on Thursday 26 March 2026.
Please find out more below.
The AGM 2026 of Tryg A/S has been held on Thursday 26 March 2026.
Please find out more below.
| Downloads | |
| Notice of the annual general meeting | Link |
| Presentation* | Link |
| Webcast* | Link |
| Resolutions | Link |
| Minutes, including Minutes attachment voting report | |
| Remuneration policy | Link |
| Articles of association of Tryg A/S | Link |
| Overview of votes cast | Link |
| Written vote | Link |
| Proxy | Link |
| Annual report 2025 | Link |
| CV - Steffen Kragh | Link |
| CV - Benedicte Bakke Agerup | Link |
| CV - Carl-Viggo Östlund | Link |
| CV - Thomas Hofman-Bang | Link |
| CV - Vibeke Krag | Link |
| CV - Catharina Eklöf | Link |
| CV - Jørn Rise Andersen | Link |
| CV - Anne Kaltoft | Link |
| CV - Jonas Bjørn Jensen | Link |
| CV - Torben Jensen | Link |
| CV - Charlotte Dietzer | Link |
| CV - Mette Osvold | Link |
| CV - Elias Bakk | Link |
| CV - Lena Darin | Link |
| CV - Henrik Haas | Link |
*Only available in Danish.
Parking: Please see the link for information about parking (Danish)
At the time of issue of this notice, the company’s share capital is nominally DKK 3,056,871,610 divided into 611,374,322 shares of DKK 5. Each share amount of DKK 5 gives 500 votes.
Are you looking for material from previous AGM's? In the archive you can download presentations and resolutions from previous annual general meetings.