Share
Analysts
The Tryg share is covered by a number of sell-side analysts. Here you can find information about the analysts, the latest ratings and price targets.
Analysts
The Tryg share is covered by a number of sell-side analysts. Here you can find information about the analysts, the latest ratings and price targets.
Company | Name | Telephone | Rating/ | Latest rating |
---|---|---|---|---|
ABG | Jan Erik Gjerland | +45 35 46 30 18 | Buy/156 | 13.10.2023 |
Autonomous | Youdish Chicooree | +44 207 776 3442 | Outperform/165 | 02.11.2023 |
Barclays | Claudia Gaspari | +44 203 134 4799 | Overweight/200 | 13.10.2023 |
Berenberg | Tryfonas Spyrou | +44 203 753 3058 | Buy/170 | 13.10.2023 |
BNP | Alex Mackenzie | (+44) 203 430 8524 | Outperform/162 | 03.07.2023 |
Carnegie | Johan Ström | +47 22 00 93 52 | Buy/180 | 04.03.2024 |
Citigroup | Alexander Evans | +44 207 986 3972 | Buy/149 | 02.11.2023 |
Danske Markets | Asbjørn Mørk | +45 45 12 80 51 | Buy/165 | 16.10.2023 |
DNB Markets | Håkon Astrup | +47 24 16 91 99 | Buy/185 | 13.10.2023 |
HSBC | Faizan Lakhani | +44 203 229 6443 | Buy/170 | 16.10.2023 |
Jefferies | Philip Kett | +44 20 7548 4126 | Hold/160 | 18.10.2023 |
Jyske Markets | Anders Haulund Vollesen | +45 31 45 00 00 | Hold/170 | 08.11.2023 |
KBW | Michele Ballatore | +44 207 663 52 86 | Underperform/160 | 13.10.2023 |
Kepler Cheuvreux | Christoffer Adams | +47 23 13 90 77 | Hold/153 | 12.07.2023 |
Mediobanca | Vinit Malhotra | +44 203 0369 585 | Outperform/170 | 07.11.2023 |
Morgan Stanley | Ashik Musaddi | +44 20 7677 1429 | Overweight/176 | 02.11.2023 |
Nordea | Ulrik Årdal Zürcher | +47 24 01 02 76 | ||
Nykredit | Ricky Rasmussen | +45 44 55 10 12 | Buy/220 | 10.01.2020 |
SEB | Martin Birk | +45 33 28 3312 | Buy/165 | 02.11.2023 |
Sydbank | Mikkel Emil Jensen | +45 74 37 44 56 | Buy | 19.01.2022 |
Consensus
See consensus